
Here are the best times by rider. April 2023.
Thanks to everyone who came out and made this event great.
Click here for full time results…
| Rider | Best Time |
| Aaron Breetwor | 3:15:32 |
| Aaron Hopkins | 3:23:66 |
| Aaron Kennedy | 3:48:24 |
| AJ Cox | 3:11:42 |
| AJ Dill | 3:22:60 |
| ajay daniels | 3:05:25 |
| Aladdin Seaifan | 3:17:83 |
| Alex Lora Motz | 3:03:25 |
| Alex McGilvary | 3:58:98 |
| Alexander Gibbison | 3:31:68 |
| Amanda Haaland | 3:19:54 |
| Andre Maffia | 4:16:56 |
| Andrew Thai | 3:49:78 |
| Angelica Jones | 3:19:47 |
| Anouk Charron | 3:15:01 |
| Api Ihaia | 3:15:08 |
| Arlo King | 3:21:47 |
| Aslie Juan | 4:33:80 |
| Banning Lyth | 3:15:09 |
| baron.inc | 3:10:25 |
| Beatriz Almeida | 3:17:56 |
| Brandon McIntyre | 3:51:20 |
| Brandon Torgerson | 2:59:65 |
| Brian Cortright | 3:07:18 |
| Bryce B Rady | 3:04:49 |
| Cam Brickenden | 3:17:12 |
| Canan Page-Roca | 3:10:76 |
| Carl Elsser | 3:28:89 |
| Charles Reid | 3:25:32 |
| Chip Wood | 3:09:41 |
| Chris Bush | 3:12:01 |
| christopher Roiz | 3:17:60 |
| Cody Baier | 3:06:09 |
| Cody Ohlheiser | 3:38:64 |
| curro alberty | 3:50:38 |
| Damien Kraemer | 3:23:20 |
| Dan Duman | 3:47:39 |
| Danger O’Connor | 3:45:54 |
| Daniel Engel | 3:06:79 |
| Daniel Jardine | 3:11:99 |
| daniel ledesma | 3:31:04 |
| Davi Neves | 3:40:15 |
| David Addington | 3:40:19 |
| David Basurto | 3:28:02 |
| David Townsend | 3:41:20 |
| Dawn Jenkins | 3:11:78 |
| Derek Macias | 3:06:70 |
| Dylan Powell | 3:51:93 |
| Edgar Medina | 3:19:51 |
| Elycia Finch | 3:37:11 |
| Emily pendlebury | 3:11:81 |
| Emily Pross | 3:06:80 |
| Eric Hoang | 3:19:28 |
| ethan schoonover | 3:14:10 |
| EZ Rider | 3:30:50 |
| Frank Cote | 3:19:65 |
| Gabe Holm | 3:05:02 |
| Garett Belanger | 3:03:53 |
| Haze Brill | 4:04:27 |
| Heather Wood | 3:28:72 |
| Hunter Courtney | 3:22:04 |
| Hunter Hutchinson | 3:59:26 |
| Ignacy ŚWiątkowski | 3:28:60 |
| Jason Dahlgren | 3:52:43 |
| Joel Millman | 3:11:83 |
| John Fessenden | 3:04:85 |
| john guerrero | 3:28:15 |
| John weaver | 3:21:33 |
| Johnny Jimenez | 3:14:11 |
| Jordan Janzen | 3:40:40 |
| Jordan Maltais | 3:27:77 |
| Jose Aparicio | 3:22:45 |
| Jose Toral Jr | 3:21:92 |
| Jose Vega | 3:47:43 |
| Josh Sullivan | 3:17:22 |
| Julia Barboza | 3:23:68 |
| Justin Rolo | 3:10:59 |
| Kai Salam | 3:13:74 |
| Kalie Racine | 3:53:73 |
| Katerina Hill | 3:19:33 |
| Kenneth Barreto | 3:20:65 |
| Krista Adams | 3:24:15 |
| Luke Mciver | 3:20:67 |
| Luke Nolen | 3:22:35 |
| Marco Mannino | 3:16:37 |
| Mario Chacon | 3:09:89 |
| Matt Fisher | 4:05:54 |
| Matteo Delbigio | 3:15:26 |
| Matthew Gregory | 3:46:49 |
| Max Capps | 3:05:37 |
| Micah Green | 3:04:77 |
| Michal SUBRT | 3:29:25 |
| Mike Adams | 3:19:65 |
| Mike Fitter | 3:07:15 |
| mike stone | 3:18:91 |
| Mike Wagner | 3:16:97 |
| Miles O’Connell | 4:14:26 |
| Miles Rosensweet | 3:09:23 |
| Nat Seely | 3:19:00 |
| Nathaniel Chappelle | 3:07:36 |
| Nic Hererra | 3:37:37 |
| Nick D’Antonio | 3:34:07 |
| Patrick Howard | 3:20:92 |
| Rain Daley | 3:07:03 |
| Reid Douglas | 3:12:79 |
| Rich Opdyke | 3:30:72 |
| RIKKYWAYNE | 3:09:95 |
| Rob Tolette | 3:12:93 |
| Robert navarro | 3:29:72 |
| Robin McGuirk | 3:15:07 |
| RUXX (Stooge | 2:57:98 |
| Ryan Wilkerson | 3:04:99 |
| Sam Dickerson | 3:25:14 |
| Sam Radtke | 3:25:91 |
| Sam Sidorchuk | 3:10:88 |
| Sam Sparkowich | 3:06:68 |
| Sam Watters | 3:37:42 |
| Samuel Mitchell | 3:14:69 |
| Silas White | 3:27:22 |
| Simon Jansen | 3:20:86 |
| Simon Snethen | 3:05:73 |
| Spec Cart | 3:26:63 |
| Stephan Vaast | 3:21:46 |
| Taber Waite | 3:04:70 |
| Ted Aslund | 3:28:85 |
| Tim Cernanec | 3:29:86 |
| Tim Crampton | 3:20:12 |
| Timmo Hayes | 3:31:75 |
| Travis Reedy | 3:21:59 |
| Trevor Ovenden | 3:08:08 |
| Ty Visser | 3:28:26 |
| Vincent Rice | 3:40:11 |
| Walker Daniel | 3:56:05 |
| William Chung | 3:32:09 |
| William Wright | 3:13:72 |
| wolfgang coleman | 3:13:27 |
| Zach Wilder | 3:26:34 |
| Zain Solanki | 3:11:77 |
| Zak Maytum | 3:04:61 |
| Zane Everson | 3:17:27 |
